Toddler Boy Girl Halloween Outfit Embroidery Boo Crewneck Sweatshirt Ghost Pants Set Baby Fall Winter oversize Clothes

Add to wishlistAdded to wishlistRemoved from wishlist 0

$19.99

Category:

Toddler Boy Girl Halloween Outfit Embroidery Boo Crewneck Sweatshirt Ghost Pants Set Baby Fall Winter oversize Clothes

Size (cm)
70 Tops Length: 31 Bust: 52 Sleeve: 22.5 Shoulder: 23.5 Pants Length: 38 Waist: 36 Hip: 54 Advised Age: 0-6 Months
80 Tops Length: 33 Bust: 54 Sleeve: 24 Shoulder: 24.5 Pants Length: 41 Waist: 38 Hip: 56 Advised Age: 6-12 Months
90 Tops Length: 35 Bust: 56 Sleeve: 25.5 Shoulder: 25.5 Pants Length: 44 Waist: 40 Hip: 58 Advised Age: 12-18 Months
100 Tops Length: 37 Bust: 58 Sleeve: 27 Shoulder: 27 Pants Length: 47 Waist: 42 Hip: 60 Advised Age: 18-24 Months
110 Tops Length: 39 Bust: 61 Sleeve: 28.5 Shoulder: 28.5 Pants Length: 52 Waist: 44 Hip: 63 Advised Age: 2-3 Years
120 Tops Length: 41 Bust: 64 Sleeve: 30 Shoulder: 30 Pants Length: 57 Waist: 46 Hip: 66 Advised Age: 3-4 Years


Size (inch)
70 Tops Length: 12.2 Bust: 20.47 Sleeve: 8.86 Shoulder: 9.25 Pants Length: 14.96 Waist: 14.17 Hip: 21.26 Advised Age: 0-6 Months
80 Tops Length: 12.99 Bust: 21.26 Sleeve: 9.45 Shoulder: 9.65 Pants Length: 16.14 Waist: 14.96 Hip: 22.05 Advised Age: 6-12 Months
90 Tops Length: 13.78 Bust: 22.05 Sleeve: 10.04 Shoulder: 10.04 Pants Length: 17.32 Waist: 15.75 Hip: 22.83 Advised Age: 12-18 Months
100 Tops Length: 14.57 Bust: 22.83 Sleeve: 10.63 Shoulder: 10.63 Pants Length: 18.5 Waist: 16.54 Hip: 23.62 Advised Age: 18-24 Months
110 Tops Length: 15.35 Bust: 24.02 Sleeve: 11.22 Shoulder: 11.22 Pants Length: 20.47 Waist: 17.32 Hip: 24.8 Advised Age: 2-3 Years
120 Tops Length: 16.14 Bust: 25.2 Sleeve: 11.81 Shoulder: 11.81 Pants Length: 22.44 Waist: 18.11 Hip: 25.98 Advised Age: 3-4 Years
Department ‏ : ‎ Unisex Baby
Date First Available ‏ : ‎ June 11, 2025
ASIN ‏ : ‎ B0FCR6NL9G
Best Sellers Rank: #37,465 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #67 in Baby Boys’ Pants Sets
Customer Reviews: 4.3 4.3 out of 5 stars 8 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });

Buylette.com
Logo
Shopping cart