2Pcs Baby Boy Farm Outfits Long Sleeve Tractor Print Pocket Sweatshirt Pants Set Toddler Boy Tracksuit Clothes Set
$14.99







Toddler Baby Boy Winter Fall Outfit Truck Letter Embroidered Sweatshirt and Solid Jogger Pants 2 Piece Set
Size (cm)
3-6M Tops Length: 32 Bust: 52 Sleeve: 24 Shoulder: 21 Pants Length: 38 Waist: 38 Hip: 58 Advised Age: 3-6 Months
6-12M Tops Length: 34 Bust: 54 Sleeve: 26 Shoulder: 22 Pants Length: 41 Waist: 40 Hip: 61 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 56 Sleeve: 28 Shoulder: 23 Pants Length: 44 Waist: 42 Hip: 64 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 58 Sleeve: 30 Shoulder: 24 Pants Length: 47 Waist: 44 Hip: 67 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 60 Sleeve: 32 Shoulder: 25 Pants Length: 52 Waist: 46 Hip: 70 Advised Age: 2-3 Years
Size (inch)
3-6M Tops Length: 12.6 Bust: 20.47 Sleeve: 9.45 Shoulder: 8.27 Pants Length: 14.96 Waist: 14.96 Hip: 22.83 Advised Age: 3-6 Months
6-12M Tops Length: 13.39 Bust: 21.26 Sleeve: 10.24 Shoulder: 8.66 Pants Length: 16.14 Waist: 15.75 Hip: 24.02 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 22.05 Sleeve: 11.02 Shoulder: 9.06 Pants Length: 17.32 Waist: 16.54 Hip: 25.2 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 22.83 Sleeve: 11.81 Shoulder: 9.45 Pants Length: 18.5 Waist: 17.32 Hip: 26.38 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 23.62 Sleeve: 12.6 Shoulder: 9.84 Pants Length: 20.47 Waist: 18.11 Hip: 27.56 Advised Age: 2-3 Years
Package Contents:
1 * Sweatshirt + 1 * Pants
Department : baby-boys
Date First Available : July 5, 2024
ASIN : B0D8VTZX5C
Best Sellers Rank: #322,094 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,041 in Baby Boys’ Pants Sets
Customer Reviews: 4.4 4.4 out of 5 stars 19 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });
